Incent
Forecasting
OSM/CEA
Incent
2022 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pod | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May |
Secure 1 | 100% | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% | 99.70% | 100% | 100% | 99.96% |
Secure 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Secure 3 | 100% | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% | 100% | 100% | 100% | 100% |
Secure 4 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
EU 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.96% |
EU Implement 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Implement 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Forecasting
OSM/CEA