Sub-Processors
Last-Modified: December 21, 2023
Xactly uses sub-processors to assist in providing the Platforms, as more fully described in the applicable subscription and services agreement (“Agreement”) entered into by and between the customer named in such Agreement and Xactly. For purposes of this Sub-processors section, “Xactly” means the Xactly entity which is a party to the Agreement, as specified in the Agreement being Xactly Corporation, a company incorporated in Delaware.
Sub-processor
A sub-processor is any entity engaged by Xactly to process personal data on behalf of Xactly as a processor and customer as the data controller. A sub-processor has or will potentially have access to or process personal data. Xactly requires sub-processors to satisfy equivalent obligations as those required by Xactly as a data processor as more fully set forth in Xactly’s Data Processing Addendum (“DPA”).
If you are an Xactly Customer and wish to enter into our DPA, you can download our DPA, or email us at privacy@xactlycorp.com.
The following is a list of Xactly sub-processors:
Sub-processors
Xactly works with certain sub-processors to provide specific functionality within the Platforms. In order to provide the relevant functionality these sub-processors process personal data.
Entity Name | Primary Purpose | Applicable Platforms |
Akamai Technologies, Inc. | Content Delivery Network and Web Acceleration | Incent Suit, Insights |
Amazon Web Services, Inc. | Cloud Services Provider and Content Delivery Network | AlignStar for Salesforce, SimplyComp, Territories, Forecasting |
Databricks, Inc. | Machine Learning and AI features | Incent Suite, Framework, Insights, Obero SPM, Xactly Commission Expense Accounting, Advanced Quota Planning, Territories, AlignStar for Salesforce |
Gainsight | Customer Success Software | Incent Suite |
The Rocket Science Group, LLC (Mailchimp) | Customer Communication | Incent Suite, Insights |
Microsoft Corporation | Cloud Service Provider and Content Delivery Network | Obero SPM, Xactly Commission Expense Accounting, Advanced Quota Planning |
Pendo.io Inc. | Analytics Management Platform | All |
Recurly, Inc. | Billing and Subscription Management | SimplyComp |
Salesforce.com | Cloud Service Provider and Content Delivery Network | Express, AlignStar for Salesforce |
Khoros, LLC | Customer Engagement Platform | All |
Oracle Corporation and its affiliates | Cloud Service Provider and Content Delivery Network | Incent Suite, Insights |
Salesforce.com, Inc. | Customer Relationship Management | All |
SendGrid, Inc. | Customer Communication | SimplyComp |
Snowflake, Inc | Data Lake | Incent Suite, Framework, Insights, Obero SPM, Xactly Commission Expense Accounting, Advanced Quota Planning, Territories, AlignStar for Salesforce |
Workday, Inc. | Financial Management Application | All |
Xactly Affiliate Sub-processors
Xactly may also engage one or more of the following affiliates as sub-processors to deliver some or all of the Platforms and may access personal data.
Entity Name | Entity Country |
Xactly Australia | Australia |
Xactly Canada, Inc. | Canada |
Xactly Corporation, Inc | United States |
Xactly France SAS | France |
Xactly Germany Gmbh | Germany |
Xactly Limited | United Kingdom |
Xactly Technologies India Private Limited | India |
TopOpps, Inc. | United States |
As our business grows and evolves, the sub-processors we engage may also change. We will endeavor to provide the owner of customer’s account with notice of any new sub-processors to the extent required under the Agreement, along with posting such updates here.