Past 12 Months

To determine the refresh status section that applies to your business, please refer to the URL in the browser window address bar when you log into Incent.

Ex. https://secure1.xactlycorp.com (Secure1)
2024 2023
Pod Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
EU Implement1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EU Sandbox 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EU1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Implement1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.76% 100%
Sandbox 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.76% 100%
Sandbox3 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 100% 100%
Sandbox4 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 99.76% 100%
Secure1 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 100% 100%
Secure2 100% 100% 100% 100% 100% 100% 100% 100% 99.85% 100% 99.76% 100%
Secure3 100% 100% 100% 100% 100% 100% 100% 99.96% 99.54% 100% 100% 100%
Secure4 100% 100% 100% 100% 100% 100% 100% 100% 99.85% 100% 99.76% 100%
Secure5 100% 100% 100% 100% 100% 99.91% 100% 100% 100% 100% 100% 100%
2024 2023
Pod Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
EU-West 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-East 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-East-2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-West-2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2024 2023
Pod Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
EU Implement1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EU Sandbox 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EU1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Implement1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.76% 100%
Sandbox 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.76% 100%
Sandbox3 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 100% 100%
Sandbox4 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 99.76% 100%
Secure1 100% 100% 100% 100% 100% 100% 100% 100% 99.54% 100% 100% 100%
Secure2 100% 100% 100% 100% 100% 100% 100% 100% 99.85% 100% 99.76% 100%
Secure3 100% 100% 100% 100% 100% 100% 100% 99.96% 99.54% 100% 100% 100%
Secure4 100% 100% 100% 100% 100% 100% 100% 100% 99.85% 100% 99.76% 100%
Secure5 100% 100% 100% 100% 100% 99.91% 100% 100% 100% 100% 100% 100%

To determine the refresh status section that applies to your business, please refer to the URL in the browser window address bar when you log into Forecasting.

Ex. https://forecasting-eu.xactlycorp.com (EU Region)
https://forecasting.xactlycorp.com (US Region)
2024 2023
Pod Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
EU Region 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US Region 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2024 2023
Pod Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
EU-West 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-East 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-East-2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US-West-2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%